Copyright © 2009 Treadmag.co.za. All Rights Reserved.
  
  
  
  
  
  
  
  
  
  
  
  
    
  


 
 

 Enter Competitions
 Sign up to the newsletter
 Find us on Facebook
 Contact us

 
Current Edition
MINNAAR EXTENDS WORLD RANKINGS LEAD
24-Jun-2010
Supplied by TreadMag from Tread Magazine
 
South Africa’s Greg Minnaar extended his lead in the latest UCI Downhill Mountain Biking world rankings after winning Round 3 of the UCI 2010 World Cup, presented by Shimano in Leogang, Austria at the weekend.
 
According to the latest rankings, released on June 21, Minnaar, who races for the Santa Cruz Syndicate, stands on a total of 1496 points, a 113-point lead over Great Britain’s Gee Atherton, who moved from third to second, swapping places with 2009 World Cup champion, Sam Hill (AUS).



 

Commonwealth country riders continue to dominate the discipline with eight of the top-10 ranked riders from Commonwealth countries. Other South Africans in the top 50 are Johann Potgieter (24th) and Andrew Neethling of TREK World Racing (35th). Two South Africans features in the women’s top 50 – Joanna Pettersen (24th) and Anka Martin (47th). Pettersen is currently 10th in the women’s 4X world rankings.  

Only one South African, Burry Stander (Specialized), features in the top 50 in the latest Cross-country rankings. He remains in fourth place behind France’s Olympic champion, Julien Absalon (Orbea), Spanish star, Jose Hermida (Multivan Merida) and Swiss world champion, Nino Schurter (SCOTT Swisspower).

 

Leading UCI Downhill world rankings

21 June 2010

MEN

Rank (previous), Name, Nation, Age, Points

1 (1) Greg MINNAAR (South Africa) 29; 1,496

2 (3) Gee ATHERTON (Great Britain) 25; 1,383

3 (2) Samuel HILL (Australia) 25; 1,210

4 (5) Aaron GWIN (United States) 23; 1,133

5 (8) Samuel BLENKINSOP (New Zealand) 22; 1,011

6 (4) Fabien BAREL (France) 30; 974

7 (7) Steve PEAT (Great Britain) 36; 969

8 (9) Justin LEOV (New Zealand) 26; 913

9 (11) Brendan FAIRCLOUGH (Great Britain) 22; 843

10 (12) Cameron COLE (New Zealand) 22;            820

24 (25) Johann POTGIETER (South Africa) 23; 400

35 (38) Andrew NEETHLING (South Africa) 26; 297

 

WOMEN

Rank (previous), Name, Nation, Age, Points

1 (1) Sabrina JONNIER (France) 29; 1,723

2 (2) Floriane PUGIN (France) 21; 1,525

3 (5) Tracy MOSELEY (Great Britain) 31; 1,459

4 (3) Emmeline RAGOT (France) 24; 1,350

5 (6) Mio SUEMASA (Japan) 27; 1,263

6 (4) Céline GROS (France) 27; 1,252

7 (7) Claire BUCHAR (Canada) 32; 1,021

8 (9) Myriam NICOLE (France) 20; 655

9 (11) Petra BERNHARD (Austria) 30; 609

10 (13) Rachel ATHERTON (Great Britain) 23; 590

24 (23) Joanna PETTERSON (South Africa) 31; 303

47 (48) Anka MARTIN (South Africa) 33; 152

 

Leading UCI 4X world rankings

21 June 2010

WOMEN

Rank (previous), Name, Nation, Age, Points

1 (1) Anneke BEERTEN (Netherlands) 28; 1,770

2 (2) Anita MOLCIK (Austria) 30; 1,660

3 (3) Fionn GRIFFITHS (Great Britain) 28; 1,105

4 (4) Sarsha HUNTINGTON (Australia) 27; 1,089

5 (11) Romana LABOUNKOVA (Czech Republic) 21; 925

6 (10) Lucia OETJEN (Switzerland) 29; 801

7 (9) Jana HORAKOVA (Czech Republic) 27; 710

8 (5) Jill KINTNER (United States) 29; 708

9 (8) Mio SUEMASA (Japan) 27; 635

10 (14) Joanna PETTERSON (South Africa) 31; 630

 

Leading UCI XCO world rankings

21 June 2010

MEN

Rank (previous), Name, Nation, Age, Points

1 (1) Julien ABSALON (France) 30; 2,012

2 (2) José Antonio HERMIDA RAMOS (Spain) 32; 1,935

3 (3) Nino SCHURTER (Switzerland) 24; 1,557

4 (4) Burry STANDER (South Africa) 23; 1,508

5 (7) Lukas FLÜCKIGER (Switzerland) 26; 1,253

6 (8) Jaroslav KULHAVY (Czech Republic)            25; 1,204

7 (5) Florian VOGEL (Switzerland) 28; 1,202

8 (6) Geoff KABUSH (Canada) 33; 1,174

9 (9) Christoph SAUSER (Switzerland) 34; 1,171

10 (11) Ralph NAEF (Switzerland) 30; 1,138

 

For full world rankings, visit www.uci.ch

 





Ladies Tea and TrailBreedsnek